<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sixty-four percent of Exonians applied early in 2006?!</title>
	<atom:link href="http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/</link>
	<description>all the exciting parts, none of the heavy debt burden</description>
	<pubDate>Tue, 02 Dec 2008 08:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-34209</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-34209</guid>
		<description>Hey Cristina! Thanks for visiting and commenting. Hope you are enjoying your time at Exeter! :) What dorm are you in? Onto your question: 

Non-legacy non-URM etc? I don't know. I can't vouch for the entirety of the Ivy stats for the class of 2007, but the point is that unless you're a recruited athlete or there are other situations in place (large sums of $) you should have a good GPA. I can't give better specifics and, of course, things differ from year to year sometimes very significantly. Better to talk to your college counselor or Ms. Dolan for a general opinion, BUT, that isn't really the right kind of thinking you want to go on for your college admissions process... in almost all cases, you don't want to be applying across-the-ivies just because it doesn't make any sense from the perspective of what kind of education YOU want! Etc...</description>
		<content:encoded><![CDATA[<p>Hey Cristina! Thanks for visiting and commenting. Hope you are enjoying your time at Exeter! <img src='http://www.samjackson.org/college/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> What dorm are you in? Onto your question: </p>
<p>Non-legacy non-URM etc? I don&#8217;t know. I can&#8217;t vouch for the entirety of the Ivy stats for the class of 2007, but the point is that unless you&#8217;re a recruited athlete or there are other situations in place (large sums of $) you should have a good GPA. I can&#8217;t give better specifics and, of course, things differ from year to year sometimes very significantly. Better to talk to your college counselor or Ms. Dolan for a general opinion, BUT, that isn&#8217;t really the right kind of thinking you want to go on for your college admissions process&#8230; in almost all cases, you don&#8217;t want to be applying across-the-ivies just because it doesn&#8217;t make any sense from the perspective of what kind of education YOU want! Etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-34198</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-34198</guid>
		<description>I am a new upper at Exeter. Do you know what is the lowest GPA of a non-athlete student accepted into an Ivy?</description>
		<content:encoded><![CDATA[<p>I am a new upper at Exeter. Do you know what is the lowest GPA of a non-athlete student accepted into an Ivy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-468</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Fri, 15 Dec 2006 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-468</guid>
		<description>Exeter hasn't had any pattern in either direction, at least now that's visible in the data from this year so far. I don't know about Brown / Penn / Cornell since those happened after we were out of school.</description>
		<content:encoded><![CDATA[<p>Exeter hasn&#8217;t had any pattern in either direction, at least now that&#8217;s visible in the data from this year so far. I don&#8217;t know about Brown / Penn / Cornell since those happened after we were out of school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-466</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 15 Dec 2006 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-466</guid>
		<description>funny; at my school all the people who have gotten into top schools early are girls, and most of the boys have gotten deferred. i think we are all looking at too small of numbers to see any significant statistics. but i do believe that, at least at some schools, girls have a disadvantage, although at most tech schools they still have some advantage, even if it is very slight.</description>
		<content:encoded><![CDATA[<p>funny; at my school all the people who have gotten into top schools early are girls, and most of the boys have gotten deferred. i think we are all looking at too small of numbers to see any significant statistics. but i do believe that, at least at some schools, girls have a disadvantage, although at most tech schools they still have some advantage, even if it is very slight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel G</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-463</link>
		<dc:creator>Rachel G</dc:creator>
		<pubDate>Fri, 15 Dec 2006 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-463</guid>
		<description>While I don't go to some crazy school where every applies early- most kids need to compare financial aid packages- a decent enough number applied early that I've started to notice a trend. So far, every guy I know who applied early got in, and the girls are the ones getting deferred. All of these people are perfectly qualified for the schools they want to go to.
I think there's probably a connection in there with the rising number of female applicants/students at all US colleges. I've seen a few articles on the topic, most of which conclude that it's even more difficult for females to get in to top schools than for males, because these schools want to keep a gender balance.
I was just wondering- have you seen a similar trend at your school? I don't want to make this assumption based on my own school and friends alone, but with so many members of your class applying early there is a lot more data available there.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t go to some crazy school where every applies early- most kids need to compare financial aid packages- a decent enough number applied early that I&#8217;ve started to notice a trend. So far, every guy I know who applied early got in, and the girls are the ones getting deferred. All of these people are perfectly qualified for the schools they want to go to.<br />
I think there&#8217;s probably a connection in there with the rising number of female applicants/students at all US colleges. I&#8217;ve seen a few articles on the topic, most of which conclude that it&#8217;s even more difficult for females to get in to top schools than for males, because these schools want to keep a gender balance.<br />
I was just wondering- have you seen a similar trend at your school? I don&#8217;t want to make this assumption based on my own school and friends alone, but with so many members of your class applying early there is a lot more data available there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-414</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 12 Dec 2006 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-414</guid>
		<description>72% was reported at my school, a private school in minnesota. it's crazy.</description>
		<content:encoded><![CDATA[<p>72% was reported at my school, a private school in minnesota. it&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-411</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Tue, 12 Dec 2006 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-411</guid>
		<description>A friend of mine at Dalton in NYC reported that they had 10 % points on us. Scary stuff.</description>
		<content:encoded><![CDATA[<p>A friend of mine at Dalton in NYC reported that they had 10 % points on us. Scary stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-409</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 12 Dec 2006 15:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-409</guid>
		<description>My daughter attends a private school in California and the percentages (of applying early) seem to be identical - around 50% last year, and nearly 70% this year.  It definitely seems to be a trend.  We'll see how it pans out and how it will affect next year's class (80%?). She's a junior now.</description>
		<content:encoded><![CDATA[<p>My daughter attends a private school in California and the percentages (of applying early) seem to be identical - around 50% last year, and nearly 70% this year.  It definitely seems to be a trend.  We&#8217;ll see how it pans out and how it will affect next year&#8217;s class (80%?). She&#8217;s a junior now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-404</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-404</guid>
		<description>I don't think that that is traditionally reported. If it comes out publicly, I'll repeat it here. I don't want to post what I know anecdotally (from what we've had so far) because it might be a bad influence. I will say that so far the class of 2007 has done quite well.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that that is traditionally reported. If it comes out publicly, I&#8217;ll repeat it here. I don&#8217;t want to post what I know anecdotally (from what we&#8217;ve had so far) because it might be a bad influence. I will say that so far the class of 2007 has done quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom 2007</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-403</link>
		<dc:creator>Mom 2007</dc:creator>
		<pubDate>Mon, 11 Dec 2006 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-403</guid>
		<description>Good luck to that 64%!! Do we ever find out how many of that 64% get accepted early?</description>
		<content:encoded><![CDATA[<p>Good luck to that 64%!! Do we ever find out how many of that 64% get accepted early?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-383</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 10 Dec 2006 05:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-383</guid>
		<description>That's a very complete answer, Sam.  Thank you.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very complete answer, Sam.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-366</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Sat, 09 Dec 2006 18:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-366</guid>
		<description>Dining hall food varies in quality and variety. I'm usually reasonably satisfied, i.e., I don't starve... but I'm always very unhappy because I'm used to having easy access to lots of great ethnic food in the Boston area. None of that here. People might tell you about 'ethnic' places in town but they are either lying or don't know what good food is. Not to be trusted. There are, however, a few very nice soup and sandwich type lunch places in town. But dining hall food, well. There are options of various different sorts--I have a friend who is a vegan but she would starve if she weren't a day student and couldn't eat at home as well. I know vegetarians and I've been playing vegetarian since Thanksgiving break, but it isn't all that fun sometimes. Salad / pasta / deli bar always there if you aren't interested in the stuff on the hot lines. I mean, not bad, not that bad over all. Very manageable, if you're creative. When they make their own stuff it can be very good--they make some very very nice breads sometimes. Survivable. Decent variety.

Check out the list of daily menus: http://www.exeter.edu/student_life/85_705.aspx
it makes things sound better / worse than reality sometimes but it is a decent indication, though it tends to leave things out sometimes.</description>
		<content:encoded><![CDATA[<p>Dining hall food varies in quality and variety. I&#8217;m usually reasonably satisfied, i.e., I don&#8217;t starve&#8230; but I&#8217;m always very unhappy because I&#8217;m used to having easy access to lots of great ethnic food in the Boston area. None of that here. People might tell you about &#8216;ethnic&#8217; places in town but they are either lying or don&#8217;t know what good food is. Not to be trusted. There are, however, a few very nice soup and sandwich type lunch places in town. But dining hall food, well. There are options of various different sorts&#8211;I have a friend who is a vegan but she would starve if she weren&#8217;t a day student and couldn&#8217;t eat at home as well. I know vegetarians and I&#8217;ve been playing vegetarian since Thanksgiving break, but it isn&#8217;t all that fun sometimes. Salad / pasta / deli bar always there if you aren&#8217;t interested in the stuff on the hot lines. I mean, not bad, not that bad over all. Very manageable, if you&#8217;re creative. When they make their own stuff it can be very good&#8211;they make some very very nice breads sometimes. Survivable. Decent variety.</p>
<p>Check out the list of daily menus: <a href="http://www.exeter.edu/student_life/85_705.aspx" rel="nofollow">http://www.exeter.edu/student_life/85_705.aspx</a><br />
it makes things sound better / worse than reality sometimes but it is a decent indication, though it tends to leave things out sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-361</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 09 Dec 2006 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-361</guid>
		<description>By "Big" I meant prestigious.  

In terems of specific questions...How's the food? :)</description>
		<content:encoded><![CDATA[<p>By &#8220;Big&#8221; I meant prestigious.  </p>
<p>In terems of specific questions&#8230;How&#8217;s the food? <img src='http://www.samjackson.org/college/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-358</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Fri, 08 Dec 2006 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-358</guid>
		<description>Not directly, no. I have alluded to it in some places just as I am writing and have written a little bit about it on my personal blog in the past (samjackson.org/blog, not very well updated recently). I hope to address this question more in the future when it comes time for me to matriculate and I will describe more fully my Exeter experience that it might be compared to a hypothetical college one; there is a lot to say. Life at Exeter is what you make of it, generally, and so individual experiences can differ a lot. I don't see 1000 as 'big' although I suppose in comparison to many other private schools it might be seen that way... I spent all my time before 10th grade in public school, including 9th grade with about 1450 people, so it wasn't too striking a difference for me. Exeter feels pretty small in many ways, especially since it is a confined environment (to a point, being residential with nowhere to really go).

We all guessed there'd be a lot, but I never suspected it would be THIS MANY. Then again if we'd had the 58% from last year's numbers, we'd have started guessing higher. 

Do you have any specific questions?</description>
		<content:encoded><![CDATA[<p>Not directly, no. I have alluded to it in some places just as I am writing and have written a little bit about it on my personal blog in the past (samjackson.org/blog, not very well updated recently). I hope to address this question more in the future when it comes time for me to matriculate and I will describe more fully my Exeter experience that it might be compared to a hypothetical college one; there is a lot to say. Life at Exeter is what you make of it, generally, and so individual experiences can differ a lot. I don&#8217;t see 1000 as &#8216;big&#8217; although I suppose in comparison to many other private schools it might be seen that way&#8230; I spent all my time before 10th grade in public school, including 9th grade with about 1450 people, so it wasn&#8217;t too striking a difference for me. Exeter feels pretty small in many ways, especially since it is a confined environment (to a point, being residential with nowhere to really go).</p>
<p>We all guessed there&#8217;d be a lot, but I never suspected it would be THIS MANY. Then again if we&#8217;d had the 58% from last year&#8217;s numbers, we&#8217;d have started guessing higher. </p>
<p>Do you have any specific questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.samjackson.org/college/2006/12/08/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-357</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 08 Dec 2006 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/07/sixty-four-percent-of-exonians-applied-early-in-2006/#comment-357</guid>
		<description>I was wondering if you ever wrote a post about what life is like at Exeter.  All I know (or think I know) about "big" New England prep schools probably comes from Dead Poets' Society.

That is a lot of students applying early, but I would have guessed that there were a lot of smart kids at Exeter who would be ready to take advantage of the early thing.</description>
		<content:encoded><![CDATA[<p>I was wondering if you ever wrote a post about what life is like at Exeter.  All I know (or think I know) about &#8220;big&#8221; New England prep schools probably comes from Dead Poets&#8217; Society.</p>
<p>That is a lot of students applying early, but I would have guessed that there were a lot of smart kids at Exeter who would be ready to take advantage of the early thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in -0.410 seconds -->
