<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taking credit, assigning blame for the record number of college applications nationwide</title>
	<atom:link href="http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/</link>
	<description>all the exciting parts, none of the heavy debt burden</description>
	<pubDate>Sat, 22 Nov 2008 07:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Friends of Dave</title>
		<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-31324</link>
		<dc:creator>Friends of Dave</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-31324</guid>
		<description>&lt;strong&gt;Carnival of Education...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Education&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30791</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30791</guid>
		<description>I guess this is another place (like financial aid) where it is hard to organize things from a school-side because of anti-trust issues? But definitely they could work with counseling associations and high schools, as well as with direct outreach organized somehow, to try to help with the problem. It's too easy to sit back with smiles watching the numbers go up, making for nice newspaper fodder. 

I don't know how 'innocent' whatever schools are in this free-for-all; I see a fair number of articles with small college deans ecstatic that they're getting all this trickle-down. Who gets victimized? The schools that don't make it easy to apply? Easy applications through the internet means access to a greater pool of students. I think it is sad when this pressure hurts good systems, like UChicago's Uncommon Application... but there are a lot of times when a failure to change seems less loaded and with fewer risks. It feeds on itself because people get caught up in the bubble here. Admissions officers tell us students how sad they are that they can't admit more, and I tend to believe them--but that seems to be where it stops, sometimes. Mixed blessing, sure. Glad I'm not applying to college anymore... but my sister will be in two years.</description>
		<content:encoded><![CDATA[<p>I guess this is another place (like financial aid) where it is hard to organize things from a school-side because of anti-trust issues? But definitely they could work with counseling associations and high schools, as well as with direct outreach organized somehow, to try to help with the problem. It&#8217;s too easy to sit back with smiles watching the numbers go up, making for nice newspaper fodder. </p>
<p>I don&#8217;t know how &#8216;innocent&#8217; whatever schools are in this free-for-all; I see a fair number of articles with small college deans ecstatic that they&#8217;re getting all this trickle-down. Who gets victimized? The schools that don&#8217;t make it easy to apply? Easy applications through the internet means access to a greater pool of students. I think it is sad when this pressure hurts good systems, like UChicago&#8217;s Uncommon Application&#8230; but there are a lot of times when a failure to change seems less loaded and with fewer risks. It feeds on itself because people get caught up in the bubble here. Admissions officers tell us students how sad they are that they can&#8217;t admit more, and I tend to believe them&#8211;but that seems to be where it stops, sometimes. Mixed blessing, sure. Glad I&#8217;m not applying to college anymore&#8230; but my sister will be in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Westervelt</title>
		<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30783</link>
		<dc:creator>Rob Westervelt</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30783</guid>
		<description>Sam, thanks for the post. I agree that it's a "collective action dilemma," and I'm hesitant to make the student the only victim in all this. After all, the overload of applications is largely due to students spamming their applications to dozens of schools. One article said this was particularly true among disadvantaged minority students who were encouraged by their school counselors to do so. On the other hand, it was foolish for some schools to use universal apps, waive app fees, etc. There really is no one victim. Many innocent schools will suffer from the app bubble even though they didn't partake in the universal app system or push online apps with no fees. And, as you said, many innocent students will suffer because of the application bubble. What does bother me is when admissions personnel take credit for something they didn't do without really understanding the situation. This seems to be the case with the application bubble.</description>
		<content:encoded><![CDATA[<p>Sam, thanks for the post. I agree that it&#8217;s a &#8220;collective action dilemma,&#8221; and I&#8217;m hesitant to make the student the only victim in all this. After all, the overload of applications is largely due to students spamming their applications to dozens of schools. One article said this was particularly true among disadvantaged minority students who were encouraged by their school counselors to do so. On the other hand, it was foolish for some schools to use universal apps, waive app fees, etc. There really is no one victim. Many innocent schools will suffer from the app bubble even though they didn&#8217;t partake in the universal app system or push online apps with no fees. And, as you said, many innocent students will suffer because of the application bubble. What does bother me is when admissions personnel take credit for something they didn&#8217;t do without really understanding the situation. This seems to be the case with the application bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30682</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Tue, 19 Feb 2008 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30682</guid>
		<description>Hey Susan! Thanks so much for reading and commenting, really appreciate it.  On the numbers: It's very much a collective action dilemma, but it's one that is in a lot of ways attributable to colleges and marketers working to influence students in a particular way.</description>
		<content:encoded><![CDATA[<p>Hey Susan! Thanks so much for reading and commenting, really appreciate it.  On the numbers: It&#8217;s very much a collective action dilemma, but it&#8217;s one that is in a lot of ways attributable to colleges and marketers working to influence students in a particular way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30660</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/2008/02/18/taking-credit-assigning-blame-for-the-record-number-of-college-applications-nationwide/#comment-30660</guid>
		<description>My daughter tried to help the numbers by only applying to ONE college. She got in, thank goodness, but it was nervewracking. I think it helped that it wasn't a "reach" school, not a "safety" school but just one that was a good fit overall.</description>
		<content:encoded><![CDATA[<p>My daughter tried to help the numbers by only applying to ONE college. She got in, thank goodness, but it was nervewracking. I think it helped that it wasn&#8217;t a &#8220;reach&#8221; school, not a &#8220;safety&#8221; school but just one that was a good fit overall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.360 seconds -->
