<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Harvard vs. Yale vs. Princeton: Facebook Fight</title>
	<atom:link href="http://www.samjackson.org/college/2008/04/16/harvard-vs-yale-vs-princeton-facebook-fight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samjackson.org/college/2008/04/16/harvard-vs-yale-vs-princeton-facebook-fight/</link>
	<description>all the exciting parts, none of the heavy debt burden</description>
	<pubDate>Tue, 02 Dec 2008 11:11:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Links of the Week April 18th, 2008 &#124; .eduGuru</title>
		<link>http://www.samjackson.org/college/2008/04/16/harvard-vs-yale-vs-princeton-facebook-fight/#comment-35456</link>
		<dc:creator>Links of the Week April 18th, 2008 &#124; .eduGuru</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/?p=333#comment-35456</guid>
		<description>[...] Harvard vs. Yale vs. Princeton: Facebook Fight - Sam Jackson shares with us a new Facebook tool Lexicon with some practical Higher Education data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvard vs. Yale vs. Princeton: Facebook Fight - Sam Jackson shares with us a new Facebook tool Lexicon with some practical Higher Education data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.samjackson.org/college/2008/04/16/harvard-vs-yale-vs-princeton-facebook-fight/#comment-35433</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 06:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.samjackson.org/college/?p=333#comment-35433</guid>
		<description>wow that's incredible how close those 3 trend together</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s incredible how close those 3 trend together</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.664 seconds -->
