<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Sam Jackson College Experience &#187; Phillips-Exeter-Academy</title>
	<atom:link href="http://www.samjackson.org/college/tag/phillips-exeter-academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samjackson.org/college</link>
	<description>all the exciting parts, none of the heavy debt burden</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money Money Money: Elite Prep School Endowments</title>
		<link>http://www.samjackson.org/college/2008/03/07/elite-prep-school-endowments-money/</link>
		<comments>http://www.samjackson.org/college/2008/03/07/elite-prep-school-endowments-money/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 05:22:45 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[prep-school]]></category>
		<category><![CDATA[squash]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2008/03/07/elite-prep-school-endowments-money/</guid>
		<description><![CDATA[As a Yale student, it's a nice reaffirmation of the resources available when I load the New York Times webpage and find a nice photo of the squash courts in an article about schools with massive endowments. Only in late January, when that happened, it wasn't Yale at all--it was my high school, Phillips Exeter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.samjackson.org/college/wp-content/uploads/2008/03/phillips-exeter-squash-courts.jpg" alt="exeter squash courts" align="right" height="213" width="319" />As a Yale student, it's a nice reaffirmation of the resources available when I load the New York Times webpage and find a nice photo of the squash courts in an <a href="http://www.nytimes.com/2008/01/26/business/26prep.html">article about schools with massive endowments</a>. Only in late January, when that happened, it wasn't Yale at all--it was my high school, Phillips Exeter Academy. I could even spot some of my friends in the photo (not featured here).</p>
<p>The article begins by profiling Curtis Thomas, a student made able to attend Exeter thanks to its generous financial aid. Curtis is really cool, I don't know him especially well but did work with him on the Martin Luther King Day committee; in any event, I can certainly say that I'm very glad Exeter has the enormous pile of money to bring him and people in similar positions to Exeter.</p>
<blockquote><p>Despite Exeter’s expanding commitments, which include a new promise to pay the full cost for any student whose family income is less than $75,000, the school’s endowment keeps growing. Last year — fueled by gifts from wealthy alumni and its own successful investments — it crossed the $1 billion mark, up from just over $500 million in 2002.</p>
<p>Exeter may be a particularly successful example, but its ballooning endowment also reflects a broader trend. In the 10 years through the 2005-6 academic year, the number of students at independent schools, which does not count parochial schools, rose just 11.6 percent, according to the National Association of Independent Schools. Over the same period, the average endowment per student, adjusted for inflation, increased by 93.5 percent.</p></blockquote>
<p>So the rich are getting richer, both individuals and institutionally--independent school spending per student is up 40% between 1999 and 2004, versus 28% for public schools; at the high end of things, Exeter-style, things</p>
<blockquote><p>Over a recent breakfast in Exeter’s cafeteria, Tyler C. Tingley, Exeter’s principal, said the school had commissioned a report showing that in 1980, 40 percent of American families could afford to pay tuition at Phillips Exeter, but by 2004 that number had declined to just 6 percent.</p>
<p>The ability of Exeter and other wealthy institutions to underwrite students helps explain why they may enjoy an advantage over other independent schools in competing for the best students. [...]</p>
<p>“If your selection pool is only 6 percent of the population,” Mr. Tingley, the principal, said, “that is a small percent to draw from. We are trying to create a level playing field. It used to be that we gave financial aid to 34 percent of the student body. Now it is 46 percent. We anticipate it will increase further as a result of the changes.”</p></blockquote>
<p>Now, it's striking to see that Exeter is in the top 25 endowments for ALL private schools--including colleges. I knew many friends who were sad to realize how much they might end up lacking for resources after they left high school. Here at Yale, I'm better off, but it can still be mind-boggling. Looking at this story about rich old schools doling out big bucks for financial aid sounds positively heart-warming: for whatever income disparity there might be, and whatever wealth gap, at least attempts are being made to mitigate the difference... right?</p>
<p>Not so fast. At the high end of things, Exeter type schools have that flexibility. But for schools that don't run capital campaigns in the hundreds of millions of dollars range, they still want to compete for the dollars that students from rich families bring, as well as searching for the best students. Even Exeter does this. It says it looks for "students from every quarter" and it <strong>makes sure</strong> that it doesn't overlook the "extremely wealthy" quarter (not that that's 25%). For schools which don't have the same resources, what can this mean?</p>
<blockquote><p>“Private school is a luxury, and rich families want the best facilities,” said Michael Gary, director of admissions at Exeter. “All too often fund-raising is about the buildings and the sports facilities. The schools need them to attract the wealthy families. They don’t have high on their priorities providing access to kids who can’t afford it.”</p></blockquote>
<p>The schools that want to attract students have to choose to spend on aid or facilities if they can't compete on both--and in a financial bind, they often choose facilities. Something to remember about all of those bulging endowments. Exeter had lots of its endowment tied up only for athletic or other restricted purposes. The best of all RIDICULOUS endowed things? There is a prize, given out on prize day, to any student who receives the same prize that their mother or father received when they were a student. To my great delight, in recent years it has garnered some booing and hissing. Its recipients still shrug, and go and collect their money for being both talented at whatever achievement they're receiving... and being legacies... and the cycle continues.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2008/03/07/elite-prep-school-endowments-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School is out: Graduation, Summer Vacation are in.</title>
		<link>http://www.samjackson.org/college/2007/06/04/school-is-out-graduation-summer-vacation/</link>
		<comments>http://www.samjackson.org/college/2007/06/04/school-is-out-graduation-summer-vacation/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 21:00:36 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high-school]]></category>
		<category><![CDATA[job-search]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[summer-vacation]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2007/06/04/school-is-out-graduation-summer-vacation/</guid>
		<description><![CDATA[Sorry for the delay, folks, I've been busy of late coming back from D.C. and then gearing up for yesterday--my high school graduation. I don't have any good digital photos from the diploma-grabbing itself, but I'll upload some from the random goodbyes afterwards later today hopefully. If I am feeling particularly sharing I will put [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay, folks, I've been busy of late coming back from D.C. and then gearing up for yesterday--my high school graduation. I don't have any good digital photos from the diploma-grabbing itself, but I'll upload some from the random goodbyes afterwards later today hopefully. If I am feeling particularly sharing I will put up some Prom photos... But yeah, myself and the rest of the Phillips Exeter Academy class of 2007 are now alumni.</p>
<p>Anyways, I am catching up on everything and will be back in a posting schedule soon. Also, if you know of intellectually redemptive decently-paying jobs in the Boston area, don't hesitate to let me know : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2007/06/04/school-is-out-graduation-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m baaack! Still in D.C., having a blast!</title>
		<link>http://www.samjackson.org/college/2007/04/30/im-baaack-still-in-dc-having-a-blast/</link>
		<comments>http://www.samjackson.org/college/2007/04/30/im-baaack-still-in-dc-having-a-blast/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:30:06 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[self-related]]></category>
		<category><![CDATA[text-link-ads]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2007/04/30/im-baaack-still-in-dc-having-a-blast/</guid>
		<description><![CDATA[Hey everyone! I'm sorry that I have not been posting for more than a month, but I've just been really involved in everything going on here in Washington. I'm having a pretty great time and learning a lot and experiencing tons of new things. I'll be posting as I can, skirting the NDA of my [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I'm sorry that I have not been posting for more than a month, but I've just been really involved in everything going on here in Washington. I'm having a pretty great time and learning a lot and experiencing tons of new things. I'll be posting as I can, skirting the NDA of my internship (though I suppose that's flimsy anyhow) and highlighting the extracurricular fun activities that I pursue on my own and that Exeter's Washington Internship Program has scheduled for us.</p>
<p>Problems technical and logistical have stopped me from getting the time I want to post, but rest assured that I have been reading the same blogs as ever and am as up to date as always on the topics most important to you, my readership. Which, interestingly, only continues to grow even as I ignored the blog...</p>
<p>I've fixed the site, more or less--if you see any glaring problems please report them along with browser, etc info, and I'll try to fix them. Banner should be working again now, double-sidebar modules mostly in place... You'll notice also the <strong><a href="http://www.text-link-ads.com/?ref=31785">Text Link Ads</a></strong> (aff) link on the left sidebar; I just got accepted to TLA's ad program, finally. To those of you who have expressed an interest in the past about buying adspace or links on my site, now is your chance to get in before the rush!</p>
<p>I'll have more to say later, but that's all for now! I'm going to do a little more blog housekeeping today and tomorrow, updating old plugins and fixing bits of the K2 nightly I just put in place, so watch out for falling pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2007/04/30/im-baaack-still-in-dc-having-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Early Action here to stay, questionable justification</title>
		<link>http://www.samjackson.org/college/2007/01/09/yale-early-action-here-to-stay-questionable-justification/</link>
		<comments>http://www.samjackson.org/college/2007/01/09/yale-early-action-here-to-stay-questionable-justification/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 05:51:47 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[admissions-officers]]></category>
		<category><![CDATA[college-admissions]]></category>
		<category><![CDATA[Early-Action]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[yale-daily-news]]></category>
		<category><![CDATA[yale-university]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2007/01/09/yale-early-action-here-to-stay-questionable-justification/</guid>
		<description><![CDATA[As covered by the Yale Daily News, Yale University has elected to continue its Early Action program.I'm not sure I like their reasoning. The decision was made by weighing the benefits of joining Harvard, Princeton, UVA etc. vs. sticking it out with MIT and Stanford (who both vowed to keep Early). Opinions of those watching [...]]]></description>
			<content:encoded><![CDATA[<p>As covered by the Yale Daily News, <strong><a href="http://www.yaledailynews.com/Article.aspx?ArticleID=34748" title="YDN: Yale University has elected to continue its Early Action program">Yale University has elected to continue its Early Action program</a></strong>.I'm not sure I like their reasoning.</p>
<p>The decision was made by weighing the benefits of joining Harvard, Princeton, UVA etc. vs. sticking it out with MIT and Stanford (who both vowed to keep Early). Opinions of those watching the decision were rather mixed (<a href="http://www.yaledailynews.com/Article.aspx?ArticleID=34749" title="Decision to keep early action earns mixed response"><strong>Decision to keep early action earns mixed response</strong></a>, YDN).</p>
<blockquote><p>The University made the right strategic decision to maintain its early option after Harvard and Princeton discontinued theirs, said Chuck Hughes, president of the college admissions counseling firm Road to College and a senior admissions officer at Harvard from 1995 to 2000. Many of the students who would have applied early to Harvard or Princeton will likely apply to Yale, said Hughes, who predicted that Yale will see a 25 to 50 percent increase in early applications next year.</p></blockquote>
<p>Hmm, Chuck makes it sound like Yale was just looking out for #1. What about all those poor students who didn't have the resources or know-how to apply early, the ones that Harvard and Princeton claim to be helping?</p>
<blockquote><p>"This provision provides students the option of expressing a preference for Yale, while freeing them from the pressures associated with binding early decision programs," he [Brenzel] said.</p>
<p>Because students admitted under early action are not required to accept the school's offer until May, Brenzel said, applicants from low-income families are able to compare financial aid offers before making a decision about where to go to school. Since switching from early decision to early action in 2002, Yale has seen an increase in the number of financial aid students who apply early, Levin said. [<a href="http://www.yaledailynews.com/Article.aspx?ArticleID=34749">YDN</a>]</p></blockquote>
<p>On the first point, couldn't there just be some sort of standardized "first preference" checkbox on the common application? A standardized agreement which says: this school is my first choice school. Legally the signer would be obliged to send this form to only one school, but it would be completely nonbinding (assuming this is a new fantasy world where early programs do not exist). On the second point, might it not see a greater still increase if it dropped its EA entirely? I'm not really feeling convinced that Yale has the high ground when talking about whats best for applicants, particularly lower-income applicants.</p>
<p><strong>An interesting problem that is on many people's minds here at Exeter</strong>: the very best applicants poaching spots from multiple schools if they apply regular everywhere and thereby creating admissions chaos. I've had more than a few people, after congratulating me, express their happiness that I won't be competing with them for slots at other schools. I'm not even the archetypal 'spot-stealing' student, either--it's just one fewer competitor.</p>
<blockquote><p>In conversations with Yale admissions officers, high school counselors and administrators also expressed concern that eliminating early admissions might lead to more competitive students receiving multiple offers from top- and second-tier schools that would otherwise have gone to other students, Levin said. [<a href="http://www.yaledailynews.com/Article.aspx?ArticleID=34749">YDN</a>]</p></blockquote>
<p>Am I happy that I had an Early Action acceptance last month? Absolutely. All the same, I don't feel that the system can't be improved here somehow. My real question, which I haven't seen adequately answered by anyone at Harvard or Princeton or UVA or elsewhere, is just how eliminating early programs reduces college stress. 'Starting the process early' isn't a big concern, since it's just one application. If anything, starting the process early with just one school is a good way of 'easing in' to the college admissions process. There are some stress-relieving factors that would come up if everyone had only regular decision, but I think that the looming fears and threats of super-applicants applying to more and more schools might counterbalance that relief--and then some.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2007/01/09/yale-early-action-here-to-stay-questionable-justification/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg is coming to town (literally) : submit questions for me to ask him</title>
		<link>http://www.samjackson.org/college/2006/12/20/mark-zuckerberg-is-coming-to-town-literally-submit-questions-for-me-to-ask-him/</link>
		<comments>http://www.samjackson.org/college/2006/12/20/mark-zuckerberg-is-coming-to-town-literally-submit-questions-for-me-to-ask-him/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 03:04:26 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[odd & fun]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[harkness]]></category>
		<category><![CDATA[mark-zuckerberg]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2006/12/20/mark-zuckerberg-is-coming-to-town-literally-submit-questions-for-me-to-ask-him/</guid>
		<description><![CDATA[Mark Zuckerberg, founder of Facebook, is coming to my school to give an assembly on January 26th. This is because he was an alum, '02. Phillips Exeter Academy is running some year-long assembly series for the 75th anniversary of the Harkness method at Exeter--the discussion-based teaching around a table that was made possible through the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mark Zuckerberg, founder of Facebook, is coming to my school to give an assembly on January 26th.</strong> This is because he was an alum, '02. Phillips Exeter Academy is running some year-long assembly series for the 75th anniversary of the Harkness method at Exeter--the discussion-based teaching around a table that was made possible through the money of Rockefeller chum Edward S. Harkness. <strong>You can be sure I'll be asking hard questions.<br />
</strong><br />
If this is part of the Harkness 75th series, which I expect it is, there will also be an hour long talk afterwards. The assembly will offer me <em>maybe</em> one opportunity to ask a tough question whose straight answer would embarrass Zuckerberg in front of the school. More realistically any question-answering would be done with the night-time talk. <strong>I'm specifically looking for questions about privacy, something that many of my peers sometimes worry about.</strong> All the same there are lots of avenues here for lots of fun.</p>
<p>If you have any questions you think I should try to ask, please share them! Post them in the comments.</p>
<p>(<em>Sidenote</em>: Unlike <em>everyone else </em>in the world, I'd like to acknowledge that though it's his baby, Zuckerberg had a  lot of <a href="http://www.valleywag.com/tech/newbie%27s-guide/sean-parker-220989.php">help</a> in time and money and wasn't some genius Zarathustra. All the same he's got the reins right now and is the frontman whenever it comes to making absurd gestures like <a href="http://www.valleywag.com/tech/mark-zuckerberg/mark-zuckerberg-no-one-wants-to-see-your-toes-214115.php">wearing flipflops</a> to business functions and hugely overvaluing his company while <a href="http://www.valleywag.com/tech/terry-semel/mark-zuckerbergs-embarrassing-uncle-216213.php">snubbing potential partners</a> and throwing <a href="http://www.techcrunch.com/2006/12/16/like-youtube-facebook-isnt-for-sale/">paper billions down the drain</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2006/12/20/mark-zuckerberg-is-coming-to-town-literally-submit-questions-for-me-to-ask-him/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quick look at National Merit semifinalists from Phillips Exeter Academy</title>
		<link>http://www.samjackson.org/college/2006/09/19/quick-look-at-national-merit-semifinalists-from-phillips-exeter/</link>
		<comments>http://www.samjackson.org/college/2006/09/19/quick-look-at-national-merit-semifinalists-from-phillips-exeter/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 02:27:06 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Board]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[odd & fun]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[national-merit]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[PSAT]]></category>
		<category><![CDATA[sam-jackson]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/2006/09/19/quick-look-at-national-merit-semifinalists-from-phillips-exeter/</guid>
		<description><![CDATA[Forgoing any discussion of the PSAT itself, methodology, accessibility, so forth and so on, let's just take a quick look at the other people from Phillips Exeter who qualified for semifinalist status... Timothy Abbott, Dixon K. Bross, Phillip R. Brunner, Ryan M. Caro, Edward Casserley, Christopher J. Coco, Charles S. Dameron, Delphine I. Damora, Justin [...]]]></description>
			<content:encoded><![CDATA[<p>Forgoing any discussion of the PSAT itself, methodology, accessibility, so forth and so on, let's just take a quick look at the other people from Phillips Exeter who qualified for semifinalist status...</p>
<blockquote><p>Timothy Abbott, Dixon K. Bross, Phillip R. Brunner, Ryan M. Caro, Edward Casserley, Christopher J. Coco, Charles S. Dameron, Delphine I. Damora, Justin deBenedictis-Kessner, Laura C. Dismore, Dan C. Ge, Stephen A. Gerke, John J. Giampa, Megan E. Gilbert, Sherry Gong, Keone D. Hon, Samuel A. Jackson, Gabrielle R. Knight, Murat T. Konuk, Andrew S. Kuhn, Thomas J. Mandel, Rayford O. Mays, Yashraj S. Narang, Evan K. Rose, Jackson S. Salovaara, Sandra Sohn, Bram A. Strochic, Daniel C. Wang, Jared P. Webber, Steven H. Williams</p>
<p>[<a href="http://www.seacoastonline.com/news/09162006/announcements-f-s16-honors.html">Seacoast Online</a>]</p></blockquote>
<p>Some similarities, but quite the range there in terms of who scored high enough...</p>
<p>Thanks again to Keone Hon's dog / mom for linking me to these names so conveniently; Maile is always a diligent reader, despite the opposable thumb issue.</p>
<p>I ruffled some feathers the last time I posted a list of Exonians who had won / succeeded at something (on my old personal blog) but considering these were released to the media... I'm just giving people even easier access.</p>
<p>Furthermore, these peoples' names are pretty meaningless unless you know them personally. Delphine is in England right now, I hope someone forwarded her what she needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2006/09/19/quick-look-at-national-merit-semifinalists-from-phillips-exeter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Fairs: use them effectively</title>
		<link>http://www.samjackson.org/college/2006/08/05/so-what-free-marketing-material-do-you-have/</link>
		<comments>http://www.samjackson.org/college/2006/08/05/so-what-free-marketing-material-do-you-have/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 07:13:23 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[CCO]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[college-admissions]]></category>
		<category><![CDATA[College-Counselling-Office]]></category>
		<category><![CDATA[college-fair]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/so-what-free-marketing-material-do-you-have/</guid>
		<description><![CDATA[I've been to one college fair at school so far, and it wasn't the exciting experience the college counselling office made it out to be. Sure, it was a little bit interesting, but it was an overwhelming introduction to the dizzying depth and breadth we'd be faced with when as we formally dove into the [...]]]></description>
			<content:encoded><![CDATA[<p>I've been to one college fair at school so far, and it wasn't the exciting experience the college counselling office made it out to be. Sure, it was a little bit interesting, but it was an overwhelming introduction to the dizzying depth and breadth we'd be faced with when as we formally dove into the college admissions process. About.com has a good <a href="http://homeworktips.about.com/od/preparingforcollege/a/repquestions.htm">list of questions</a> that you might want to ask a college rep when they arrive at your school bearing glossies and business cards. Well, actually, the questions aren't so helpful. The point is that they do remind us to <em>think ahead</em> a little bit in considering college fairs.</p>
<p>At this college fair we had this past spring, I spent my time grabbing good-looking promotional material from schools I already had on my (then even lengthier) list while pausing to exchange playful banter with the reps from schools I did not and would not consider attending--the University of Texas, for example. How could I help myself--the rep and I shared the same last name! I will say that retrospectively it was perhaps in poor taste to make jokes about the recent construction-related <a href="http://www.boston.com/news/local/massachusetts/articles/2006/04/04/death_came_crashing_down_1144132030/">deaths</a> over at <a href="http://www.emerson.edu/">Emerson</a> with the Emerson rep; she was good humored about it but apparently doesn't share my attitude that laughter heals all wounds, even those inflicted by several stories of scaffolding and masonry.</p>
<p>What I <strong><em>should</em></strong> have been doing, rather than having quite so much fun, was trying to hear more from the people at each school I was legitimately interested in. The trouble was that these tables were <em>busy</em> because I didn't want to go anywhere unpopular. The people from smaller colleges looked so lonely, and I felt that in the large hall full of so many schools, giving them a little attention--however false--was simply a courtesy, after some of them came from so far away. In some cases, I did learn useful information from places I hadn't known about. I didn't know much about any of the Santa Clara colleges, and so a rep there revealed a good deal of information. I still wasn't interested in going to school there, but at least I was better informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2006/08/05/so-what-free-marketing-material-do-you-have/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>*Secret* Tales from the CCO: Bell Curve Edition</title>
		<link>http://www.samjackson.org/college/2006/06/29/secret-tales-from-the-cco-bell-curve-edition/</link>
		<comments>http://www.samjackson.org/college/2006/06/29/secret-tales-from-the-cco-bell-curve-edition/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 00:33:25 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[CCO]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Bell-Curve]]></category>
		<category><![CDATA[Class-of-2007]]></category>
		<category><![CDATA[College-Counselling]]></category>
		<category><![CDATA[Exeter-College-Counselling-Office]]></category>
		<category><![CDATA[GPA]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/?p=13</guid>
		<description><![CDATA[There is more qualified suicide-rather-than-college-rejection inducing news to share! Now, the other day I received the packet of treats which the College Counselling Office had sent out a short while ago. In it was the most recent CCO newsletter, a reminder to do homework on colleges, a nicely formatted college list for our parents, that [...]]]></description>
			<content:encoded><![CDATA[<p>There is more qualified suicide-rather-than-college-rejection inducing news to share!</p>
<p>Now, the other day I received the packet of treats which the College Counselling Office had sent out a short while ago. In it was the most recent CCO newsletter, a reminder to do homework on colleges, a nicely formatted college list for our parents, that sort of thing. The best part, though, was a sheet labelled “Grade Distribution List.” !!! This is a lot like the sheets that departments present at faculty meeting each term, where they give the grade breakdown for their courses and overall and things–Wesley Chen would steal those sometimes and then gloat about this fantastic thievery afterwards, having ‘liberated’ the papers from the recycling bin after the closed meetings. Very extreme, Wesley.</p>
<p>Regardless, this pink sheet was infinitely more interesting because of how targeted it was–it was only for the Class of 2007, updated through June 2006. Fantastic bit of data at my fingertips. Now, I won’t publish the entire thing because it might make the CCO very very <em>angry</em> you know, as they were when the Exonian published some numbers taken from the website. Understandably this form and indeed that entire packet did not have the terms of use or privacy policy so expressly defined, I don’t really want to incur the wrath of the administration unnecessarily. I can convey the same awesome power without it. I mean, I can’t publish the actual numbers, obviously. So instead I’ve made (all by myself!) a graphical representation thereof. It’s not a graph, or a chart, obviously, because that would be a representation of the data in a human readable form. No, this is just a vague approximation (I swear to god I didn’t enter it into Excel, really) of the grade distribution.</p>
<p><a class="imagelink" title="chart" onclick="doPopup(78);return false;" href="http://www.samjackson.org/college/wp-content/uploads/2006/07/chart.gif"><img id="image78" src="http://www.samjackson.org/college/wp-content/uploads/2006/07/chart.gif" alt="chart" width="333" height="185" /></a></p>
<p>Um, okay. Now to discuss the ah… “artistic merit” of these nondescript forms. We can call them, for the sake of discussion and plausible deniability, “bars.” No affiliation with a bar graph, mind you. Right–now, on this bit of art here, I was trying to place myself in the world [of PEA class of 2007 grade distribution current through June 2006]. If we divide this picture into thirds, you know, to approximate the golden ratio, I’d see myself right around the third “bar.” It’s pretty funny because that reminds me of something I saw earlier… no clue what might have inspired this artwork, no. It came to me in a vision.</p>
<p>I found myself at 9.5-9.99, in terms of cumulative GPA groupings. For those of you not from Exeter, you may be confused. Exeter works on an 11 point system, unweighted. So an A is an 11, an A- is 10, so forth and so on. To get back to a normal 4.0 system you need only multiply, then, by 4/11ths. Easy and easily mortifying). There were 49 other people in my club with me, and 37 total in the two above it.</p>
<p>I was fairly shocked / surprised to discover that 20% of the grade had marks below 7.9. That’s just something I never really realized. The curve is quite distorted upwards, centered around a B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samjackson.org/college/2006/06/29/secret-tales-from-the-cco-bell-curve-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Visits: MIT</title>
		<link>http://www.samjackson.org/college/2006/03/14/college-visits-mit/</link>
		<comments>http://www.samjackson.org/college/2006/03/14/college-visits-mit/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 03:31:53 +0000</pubDate>
		<dc:creator>Sam Jackson</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[College-Counselling]]></category>
		<category><![CDATA[College-Visit]]></category>
		<category><![CDATA[Exonian]]></category>
		<category><![CDATA[greta-friar]]></category>
		<category><![CDATA[Massachusetts-Institute-of-Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Phillips-Exeter-Academy]]></category>
		<category><![CDATA[sam-jackson]]></category>

		<guid isPermaLink="false">http://www.samjackson.org/college/?p=35</guid>
		<description><![CDATA[Today my friend Greta and I decided to venture out to M.I.T. for a visit. We’d intended to do such things this week, and couldn’t conceive of anything else for today, so it wasn’t a bad idea. Greta came over a bit before twelve and we pondered for 30 minutes what we might do while [...]]]></description>
			<content:encoded><![CDATA[<p>Today my friend Greta and I decided to venture out to M.I.T. for a visit. We’d intended to do such things this week, and couldn’t conceive of anything else for today, so it wasn’t a bad idea. Greta came over a bit before twelve and we pondered for 30 minutes what we might do while I cooked some snacks; we ate them and thought some more. All this thinking came to naught so we opted for a college visit instead.</p>
